Improve operating processes
Reduce cycle time and costs
Improve customer satisfaction
Strengthen teams
Improve communications
Implement improvements
Achieve goals
Management
| - Business process improvement | - Process mapping |
| - Needs assessment | - Strategic planning |
| - Business plans | - Improvement in customer satisfaction |
| - Cycle time reduction and cost reduction | - Development and counseling of cross-functional teams |
| - Team building and focus on achieving goals | - Cost benefit trade-offs and value analysis |
| - Staff planning and recruiting | - Seminars and workshops |
| - Facilitation, coaching, and counseling | - Improvement in communications and meetings |
| - Project postmortems and lessons learned | - Change agent and champion of improvements |
| - Hands-on implementation of improvements |
Engineering and Technology
| - Specifications and requirements | - Project planning and management |
| - Systems engineering | - New concept development |
| - Design reviews | - Structural analysis and test |
| - Environmental test and stress screening | - Shock and vibration engineering |
| - Product test and qualification | - Ocean engineering, including mooring systems |
| - Special test equipment | - Manuals: operations, maintenance, troubleshooting |
| - Operational monitoring |
Marketing and Sales
| - Market assessments and surveys | - Marketing plans |
| - Proposal planning and support | - Sales projections |
| - Cost models and estimates | - Trade show support |
| - Sales literature | - Emphasize benefits to customers |